Changes, Cancellation and Refunds to Existing Tickets. | Air – Economy (Amount Per Ticket) | Air – Business/First (Amount Per Ticket) | ||
Domestic | International | Domestic | International | |
Void/Cancel (Within 24 Hours) – US Origin Bookings | $75 | $200 | $150 | $250 |
Void/Cancel (Same day before Midnight) – NON US Origin | $75 | $200 | $150 | $250 |
Cancellation with Future Credit (Beyond 24 hrs for US Origin Bookings/ Beyond Midnight for Non US Origin Bookings) | $75 | $75 | $150 | $150 |
Cancellation with Refund (Beyond 24 hrs for US Origin Bookings/ Beyond Midnight for Non US Origin Bookings) | 20% | 25% | 25% | 30% |
Voluntary Changes- (Changes to Itinerary, Dates , Route etc) | 20% | 25% | 25% | 30% |
Any Booking Value <$100.00 (Post Booking Fees) | 25% of Ticket Value | |||
Additional Services | ||||
Insurance | Calculated Basis Ticket Value per Passenger | |||
Seats | $25 | $50 | $50 | $75 |
Baggage Fees | $25.00 Per Ticket/Per Passenger | |||
Airlines Fees and Service fee may reflect with two different Charges on your account.Any Passenger occupying a seat – Adult,Child,Infant with Seat,Senior Citizen, would be liable to Pay Fees.Service fees on all changes, refunds, cancellations and future credits will be charged on a per passenger, per ticket basis.Like our transaction service fees (booking fees), all post-ticketing service fees are non-refundable and are subject to change without notice. Our fees are in addition to any airline and/or other supplier imposed fees and charges.Most of our airline tickets are non-refundable. Airline Refunds/Future credits are subject to airline fare rules, policies and procedures. |
Thoughtful thoughts to your inbox